Undergraduate
Graduation Requirements
Course Classification |
Course No. | Course Name |
Credit (hour) |
Year1 | Year2 | Year3 | Year4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||||
General Education |
GETE001 GETE004 |
Thinking and Writing Ⅰ Thinking and Writing Ⅱ |
2(3) 2(3) |
⦁ |
⦁ |
|||||||||
IFLS003 IFLS004 |
Academic English Ⅰ Academic English Ⅱ |
2(4) 2(4) |
⦁ |
⦁ |
||||||||||
GEKS001 GEKS002 |
Freshman Seminar I Freshman Seminar II |
1(1) 1(1) |
⦁ |
⦁ |
||||||||||
Subtotal | 10 | |||||||||||||
Core General Education |
Ethics & Ideas | GECE | 3(3) | Choose 4 | ||||||||||
Literature & Art | GELA | 3(3) | ||||||||||||
World Cultures | GEFC | 3(3) | ||||||||||||
Quantitative Research | GEQR | 3(3) | ||||||||||||
Historical Investigation | GEHI | 3(3) | ||||||||||||
Sociological Studies | GESO | 3(3) | ||||||||||||
Subtotal | 12 | |||||||||||||
Major-Related General Education |
MATH161 | CALCULUS Ⅰ | 3(4) | ⦁ | ||||||||||
MATH162 | CALCULUS Ⅱ | 3(4) | ⦁ | |||||||||||
PHYS151 | GENERAL PHYSICSⅠ | 3(4) | ⦁ | |||||||||||
PHYS161 | GENERAL PHYSICS LABORATORY Ⅰ | 1(3) | ⦁ | |||||||||||
PHYS152 | GENERAL PHYSICS LABORATORY Ⅱ | 3(4) | ⦁ | |||||||||||
PHYS162 | GENERAL PHYSICS LABORATORY Ⅱ | 1(3) | ⦁ | |||||||||||
CHEM150 | GENERAL CHEMISTRY | 3(4) | ⦁ | |||||||||||
CHEM155 | GENERAL CHEMISTRY LABORATORY | 1(3) | ⦁ | |||||||||||
EGRN151 | COMPUTER LANGUAGES LAB | 3(4) | ⦁ | |||||||||||
LIBS150 | LIFE SCIENCES | 3(3) | ⦁ | |||||||||||
Subtotal | 27 | |||||||||||||
Designated in a relation to Business School Courses |
EGRN 111 | MANAGEMENT OF TECHNOLOGY AND BUSINESS STRATEGY | Completion 2 courses (6 credits) Required |
|||||||||||
EGRN 200 | ECONOMIC INVESTMENT DECISION ANALYSIS | |||||||||||||
IMEN 204 | GENERAL ACCOUNTING AND COST ACCOUNTING | |||||||||||||
BUSS 311 | ORGANIZATIONAL BEHAVIOR | |||||||||||||
BUSS 313 | NTERNATIONAL BUSINESS | |||||||||||||
BUSS 205 | MARKETING MANAGEMENT | |||||||||||||
BUSS 207 | FINANCIAL MANAGEMENT | |||||||||||||
BUSS 152 | PRINCIPLES OF ACCOUNTING | |||||||||||||
BUSS 211 | INTRODUCTION TO OPERATIONS MANAGEMENT | |||||||||||||
BUSS 215 | INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | |||||||||||||
BUSS 402 | MANAGEMENT STRATEGY | |||||||||||||
BUSS 255 | STRATEGY MANAGEMENT OF TECHNOLOGY AND INNOVATION | |||||||||||||
BUSS 333 | INTERNATIONAL PRODUCTION, PURCHASING AND R&D MANAGEMENT | |||||||||||||
BUSS 407 | NEW PRODUCT DEVELOPMENT AND MARKETING | |||||||||||||
BUSS 246 | MANAGEMENT SCIENCE | |||||||||||||
SPGE 145 | MANAGEMENT OF PATENT AND INTELLECTUAL PROPERTY | |||||||||||||
Subtotal | 6 | |||||||||||||
Elective General Education | 3 | |||||||||||||
Elective Courses | 3 | |||||||||||||
Total | 58 | |||||||||||||
Major (Basic) |
Required | 28 | ||||||||||||
Elective | 14 Completion of ENGINEERING MATHEMATICS I Required |
|||||||||||||
Subtotal | 42 | |||||||||||||
Major (Advanced) |
Required | |||||||||||||
Elective | 30 EGRN103 CREATIVE DESIGN Required for ABEEK volunteers |
|||||||||||||
Subtotal | 30 | |||||||||||||
Total | 72 | |||||||||||||
Total Required Credits For Graduation | 130 | |||||||||||||
Remarks |
|
• Total required credits : 130 credits and above acquired (Refer to above curriculum).
• Second Major : Refer to the regulations of each college/department
• Acquirement of Public English Proficiency Test Score(foreign language) refers to Common Graduation Requirements in KU.
※ Common Graduation Requirements in KU
• Mandatory completion of the second major
• Acquirement of Public English Proficiency Test Score(foreign language) "TOEIC 650 / TOEFL(PBT) 530 / TOEFL(CBT) 193 / TOEFL(IBT) 70 / TOSEL(A) 498 / TEPS 556 / IELTS 5.5"
• Completion of 5 courses lectured in English(native, foreign language)